Citrus Hills Women's Club Inc. Serving Citrus County with Charitable and Scholarship Donations |
Home | Organizations We Support | Who We Are | Fundraisers and Activities | CHWC Sponsors |
August 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September 2024 | ||||||||||||||||||||||||||||||||||||||||||
|
October 2024 | ||||||||||||||||||||||||||||||||||||||||||
|
November 2024 | ||||||||||||||||||||||||||||||||||||||||||
|
December 2024 | ||||||||||||||||||||||||||||||||||||||||||
|
January 2025 | ||||||||||||||||||||||||||||||||||||||||||
|
February 2025 | ||||||||||||||||||||||||||||||||||||||||||
|
March 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April 2025 | ||||||||||||||||||||||||||||||||||||||||||
|
May 2025 | ||||||||||||||||||||||||||||||||||||||||||
|
FEDERAL EIN 59-2952634 Citrus Hills Women's Club, Inc. (CHWC) IS A 501(c)(3) NOT FOR PROFIT PUBLIC CHARITY. "A COPY OF THE OFFICIAL REGISTRATION AND THE FINANCIAL INFORMATION MAY BE OBTAINED FROM THE FLORIDA DIVISION OF CONSUMER SERVICES BY CALLING TOLL FREE (800-435-7352) WITHIN THE STATE OR ONLINE AT WWWFLORIDAconsumerhelp.com. REGISTRATION DOES NOT IMPLY ENDORSEMENT, APPROVAL OR RECOMMENDATION BY THE STATE.” REFER TO LICENSE # CH45509. |
Luncheon Photos | Newsletters | By-Laws | Membership Application | Calendars |